3-Stage | 4-Stage | 6-Stage | 8-Stage | |
Insertion Loss | < 3 dB (<2dB opt) | |||
3 dB Bandwidth |
>1 MHz |
|||
Number of Cascaded Stages (N) | 3 | 4 | 6 | 8 |
2Vo/N (TE/TM rotation, per stage) | < 14 volts | |||
Vpi/N (TE/TM phase shift, per stage) | < 14 volts | |||
|Vbias/2| | < 30 volts | |||
PDL | < 0.2 dB | |||
Optical Return Loss | > 50 dB | |||
Operating Wavelength | 1.55 micron (C- and L-band) | |||
Input Fiber | SM or PM | |||
Output Fiber | SM or PM | |||
Optical Connectors | FC/UPC standard (FC/APC & others available) | |||
Package Dimensions | 4.0" x 0.35" x 0.24" (101.6 x 8.9 x 6.1 mm3) | |||
Options |
Lower PDL (< 0.1 dB) Custom number of stages Custom stage lengths 1.06 & 1.3 micron operating wavelength |