Intensity Modulators |
High Extinction Ratio Intensity Modulators |
Phase Modulators |
|
Insertion Loss | < 4 dB (<3 opt, <2 dB available) | ||
Data Rate |
10, 20, 40 Gb/s |
||
Modulation Port Vpi (@ 1 GHz) | < 4 volts (<3 volts opt) | ||
DC Bias Port Vpi | < 10 volts | Optional | |
S11 | < -10 dB | ||
Optical Null Depth (@ DC) | > 18 dB |
>30 dB (>40, <50 dB opt) |
NA |
Optical Return Loss | > 50 dB | ||
Package Dimensions | 3.48" x 0.35" x 0.35" (88.4 x 8.9 x 8.9 mm3) | ||
RF Connector | female K (<20 GHz), female V (20-40 GHz) | ||
Operating Wavelength | 1.06 microns (0.7, 0.85, 0.98 available) | ||
Input Fiber | PM | ||
Output Fiber | SM or PM | ||
Optical Connectors | FC/UPC standard (FC/APC & others available) | ||
Options |
Ultra-low insertion loss Integrated monitor photodiode Integrated polarizer Integrated phase modulator Dual complementary output External RF Termination Port |