Insertion Loss | < 3 dB |
3 dB Bandwidth |
>12.5 GHz |
Modulation Port Vpi (@ 1 GHz) | < 5.0 volts |
Vpi PRBS @ 12.55 Gb/s | ~5.5 volts |
DC Bias Port Vpi | < 10 volts |
S11 (0.13 to 12.5 GHz) | < -10 dB |
RF Extinction Ratio | > 12 dB |
Optical Null Depth (@ DC) | > 20 dB |
Optical Return Loss | > 45 dB |
Alpha Chirp Factor | -0.7 ± 0.1 (z-cut) |
Package Dimensions (w/GPO) | 2.56" x 0.35" x 0.20" (65 x 8.9 x 5 mm3) |
RF Connector | GPO/SMP (K available) |
Operating Wavelength | 1.55 micron (C- and L-Band) |
Input Fiber | PM |
Output Fiber | SM or PM |
Optical Connectors | FC/PC standard (FC/APC & others available) |
Options |
Ultra-low insertion loss Integrated monitor photodiode Integrated attenuator (VOA) Integrated phase modulator Dual complementary outputs Custom alpha chirp factors 1.06 & 1.3 micron operating wavelength |