A family of low loss and high-speed switches
Two Versions
Polarization Maintaining
Polarization Independent
Insertion Loss | < 3 dB (for 1x2 switch) |
Switching Time |
<< 100 ns |
Crosstalk | < 20 dB (for polarization maintaining) |
Configurations | 1x2, 2x2, ..., 1x8, ... |
Polarization | Independent or Maintaining |
Optical Return Loss | > 45 dB |
Operating Wavelength | 1.55 micron (C- and L-band) |
Input Fiber | SM or PM |
Output Fiber | SM or PM |
Optical Connectors | FC/PC standard (FC/APC & others available) |
Options |
Sub-nanosecond switching times Crosstalk < 30 dB Arrays of 2x2 switches Custom configurations 1.06 & 1.3 micron operating wavelength |